True Union Ball Valve (BN)
āļĢāļēāļĒāļĨāļ°āđāļāļĩāļĒāļāļŠāļīāļāļāđāļē/Specification
Working pressure:150psi@73.4°F(23°C)
NO | PART NAME | Q'ty | MATERIAL |
1 | HANDLE | 1 | ABS |
2 | STEM | 1 | PVC |
3 | STEM O-RING | 2 | EPDM |
4 | UNION NUT | 2 | PVC |
5 | UNION END | 2 | PVC |
6 | END SEAL | 2 | EPDM |
7 | SPACER | 1 | PVC |
8 | SPACER SEAL | 1 | EPDM |
9 | BODY | 1 | PVC |
10 | BALL | 1 | PVC |
11 | SEAT | 2 | SANTOPRENEÂŪ |
Socket Type
Size | L | Ãd | ÃDu | ANSI | DIN | JIS | l | H1 | HL | ||||
A | B | Ãd1 | Ãd2 | Ãd1 | Ãd2 | Ãd1 | Ãd2 | ||||||
15 | 1/2 | 105 | 15 | 53 | 21.54 | 21.23 | 20.3 | 20.1 | 22.4 | 21.52 | 22.5 | 53 | 84 |
20 | 3/4 | 117 | 20 | 61 | 26.87 | 26.57 | 25.3 | 25.1 | 26.45 | 25.42 | 26 | 61 | 90 |
25 | 1 | 133 | 25 | 71 | 33.67 | 33.27 | 32.3 | 32.1 | 32.55 | 31.37 | 30 | 71 | 106 |
32 | 1 1/4 | 147 | 32 | 83 | 42.42 | 42.04 | 40.3 | 40.1 | 38.6 | 37.31 | 32 | 82.5 | 116 |
40 | 1 1/2 | 167 | 40 | 96 | 48.56 | 48.11 | 50.3 | 50.1 | 48.7 | 47.21 | 36 | 91 | 128 |
50 | 2 | 180 | 50 | 116 | 60.63 | 60.17 | 63.3 | 63.1 | 60.8 | 59.1 | 40 | 110 | 140 |
Thread Type
Size | L | Ãd | ÃDu | NPT | Rp | Rc | H1 | HL | ||||
A | B | thd./in | l(min) | thd./in | l(min) | thd./in | l(min) | |||||
15 | 1/2 | 105 | 15 | 53 | 14 | 16.5 | 14 | 15 | 14 | 13 | 53 | 84 |
20 | 3/4 | 117 | 20 | 61 | 14 | 17 | 14 | 16.5 | 14 | 15 | 61 | 90 |
25 | 1 | 133 | 25 | 71 | 11.5 | 21 | 11 | 19 | 11 | 17 | 71 | 106 |
32 | 1 1/4 | 147 | 32 | 83 | 11.5 | 22 | 11 | 22 | 11 | 19 | 82.5 | 116 |
40 | 1 1/2 | 167 | 40 | 96 | 11.5 | 22 | 11 | 22 | 11 | 19 | 91 | 128 |
50 | 2 | 180 | 50 | 116 | 11.5 | 23 | 11 | 26 | 11 | 23 | 110 | 140 |
āļŠāļāļāļāļēāļĄāļŠāļīāļāļāđāļē āļŠāļāđāļāļāļīāļāļāđāļ/Contact Us 081-903-7672 / 081-753-2593
Email: naturalpool@hotmail.com
ID Line: jira-jewelry
FB: Naturalpool
Location: Click>>